Apartman 1
| Number of accommodation units: | 2 | Washing machine: | - |
|---|---|---|---|
| Number of beds: | 4 | Heating: | + |
| Extra beds: | + | Air condition: | + |
| TV/SAT: | + | Kitchen use: | + |
| Phone: | - | Bedlinen: | + |
| Internet: | - | Terrase: | + |
| Fridge: | + | Parking: | + |
| Minibar: | - | Pets: | + |
| Coffee machine: | + | Smoking allowed: | + |
| Outdor grill | + |
10. 09. - 15. 06. 30.00 €
15. 06. - 01. 07. 35.00 €
01. 07. - 31. 08. 45.00 €
01. 09. - 10. 09. 40.00 €
Prices are in (€) euros per apartment per day.
Taxes are not included in the total price.